PROFICIENCY LIST 2024-25

SR. NO. NAME CLASS PERCENTAGE RANK
1 NITYA CHOUDHARY NUR-A 100% 1ST
2 MISHIKA NUR-B 100% 1ST
3 MYRA RANA NUR-B 100% 1ST
4 VIREN DOGRA NUR-B 100% 1ST
5 AASHVITH NUR-C 100% 1ST
6 ANAISHA DHIMAN NUR-C 100% 1ST
7 OJASVI SHARMA NUR-B 99.90% 2ND
8 NIVRITI NUR-A 99.80% 3RD
9 SMAIRA NUR-A 99.80% 3RD
10 SARANSH NUR-B 99.80% 3RD
11 SHIVAKSH SHARMA NUR-B 99.80% 3RD
12 AHANA NUR-C 99.80% 3RD
13 AMAYRA BHARDWAJ NUR-C 99.80% 3RD
14 ANAYA NUR-C 99.80% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 ANISHKA L.K.G-A 100% 1ST
2 ARSHITA CHOUDHARY L.K.G-A 100% 1ST
3 GUNJAN L.K.G-A 100% 1ST
4 RUDRANSH SHARMA L.K.G-A 100% 1ST
5 AADISH PARMAR L.K.G-B 100% 1ST
6 ADITYA VERMA L.K.G-B 100% 1ST
7 AAROHI L.K.G-B 100% 1ST
8 RAYNA SHARMA L.K.G-B 100% 1ST
9 SHANAYA KABIR L.K.G-B 100% 1ST
10 NAISHA L.K.G-C 100% 1ST
11 YADAVI L.K.G-C 100% 1ST
12 KAYRA L.K.G-A 99.88% 2ND
13 AGASTYA SINGH L.K.G-B 99.88% 2ND
14 VIVAAN NANDA L.K.G-B 99.88% 2ND
15 JIYANSH KOUNDAL L.K.G-C 99.88% 2ND
16 KRISHIV L.K.G-A 99.76% 3RD
17 SAATVIK KHATRI L.K.G-A 99.76% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 DIVYANSHI U.K.G-A 100% 1ST
2 JIHAN DHADWAL U.K.G-A 100% 1ST
3 KAVYA U.K.G-A 100% 1ST
4 AAHANA DHIMAN U.K.G-B 100% 1ST
5 AAROOH CHAUDHARY U.K.G-B 100% 1ST
6 LABJOT SINGH U.K.G-B 100% 1ST
7 SAYRA CHOUDHARY U.K.G-B 100% 1ST
8 DHRUV DHIMAN U.K.G-A 99.88% 2ND
9 TAVISH U.K.G-C 99.88% 2ND
10 KIARA U.K.G-A 99.84% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 AADARSH SINGH I-B 100% 1ST
2 RIYANSH CHOUDHARY I-B 100% 1ST
3 ARCHISHA I-C 100% 1ST
4 KAIRA SAINI I-C 100% 1ST
5 AADYA I-A 99.69% 2ND
6 ARSHIYA GULERIA I-C 99.69% 2ND
7 KASHVI I-C 99.69% 2ND
8 BHARGAV THAKUR I-C 99.58% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 REYANSH DOGRA II-A 99.36% 1ST
2 IKSHA II-C 99.36% 1ST
3 ARPITA II-B 99.34% 2ND
4 GANIKA SHARMA II-A 99.30% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 SHIVANSH III-B 99.92% 1ST
2 ERA III-B 99.3% 2ND
3 NAVISHA III-C 99.15% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 BHUVANSHI CHOUDHARY IV-C 98.36% 1ST
2 PRATYAKSH IV-B 97.97% 2ND
3 ROHAN PATIAL IV-B 97.9% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 KHYATI V-A 98.03% 1ST
2 ADITYA GUPTA V-C 98.02% 2ND
3 ANVESHA V-A 98.01% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 PRATEEK VERMA VI-A 97.06% 1ST
2 VIHAAN SHARMA VI-B 95.65% 2ND
3 DIVYANSHI VI-C 95.45% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 ANISHKA VII-B 98.38% 1ST
2 SHANVI VII-C 98.29% 2ND
3 GARIMA VII-B 98.2% 3RD
4 PRIYNSH VII-B 98.2% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 URVI VIII-C 97.49% 1ST
2 ELAKSHI SHARMA VIII-B 96.9% 2ND
3 ARADHYA VIII-B 95.26% 3RD
SR. NO. NAME CLASS PERCENTAGE RANK
1 SUMEDHA IX-A 93.27% 1ST
2 ARYAN KAUSHAL IX-C 92.12% 2ND
3 SURYAVIR SINGH GULERIA IX-B 91.3% 3RD